| Organization | Frontiers of Flight Museum |
|---|---|
| First Name | Abigail |
| Last Name | Erickson-Torres |
| Email hidden; Javascript is required. | |
| Phone | 214-663-2462 |
| Amount Requested | $75,000.00 |
| Date Funded Needed | 04/01/2024 |
| Summary of Request | On behalf of the past and future students the Frontiers of Flight Museum serves, we respectfully request your consideration of a $75,000 grant to provide focused Aerospace-STEM education programming. This gift will benefit 3,152 students from socio-economically challenged zip codes in North Texas, with a cost of approximately $23.79 per student. In 2022, we served 40,260 students and are on track to impact 58,000 students by 2024. This growth would not be possible without the ongoing generous support of the Prichard Family Foundation over the years, including funding of the original portable planetarium in 2014, which continues to provide enriching program experiences to students across North Texas as featured in a front page story in The Dallas Morning News, January 18, 2024. If funded, The Prichard Family Foundation Aerospace-STEM Challenge for Girls will enable us to offer unique opportunities to 3,152 girls with differing cultural backgrounds, primarily from West and South Dallas zip codes, many of whom come from underprivileged backgrounds. Our goal is to ignite their passion (and a sense of belonging) for the Aerospace-STEM industry, particularly those who display talent in math, science, and are bilingual. Careers in engineering, mechanics, technology, coding, aviation, data science, communication, business, and airport design can serve as pathways out of multigenerational poverty. The Frontiers of Flight Museum provides students with engaging and unique experiences that can inspire their dreams and reshape their futures. The need for Aerospace-STEM education has never been greater. It’s no secret STEM fields are struggling with a huge equity gap. You can’t be what you can’t see, as the adage goes. Women made up over half of the workforce in 2018, but only account for 46% of science professionals, 25% of computer and math professionals,15% of engineering and architecture professionals and 10% of advanced manufacturing professionals (STEM2D.org and Luenendonk, 2020). The Aerospace-STEM Girls' Challenge focuses on encouraging girls grades K-12th grade learn through role models, our partners, family members, and educators. They will enter industry-related careers and/or STEM-focused postsecondary education or trade schools, prepared to succeed. All activities are designed to apply STEM principles to the areas of aviation and space flight. Our classroom, auditorium, and SPOC Planetarium programs are specifically TEKS-aligned (Texas Essential Knowledge and Skills). All programs that our partner schools participate in are evaluated using certified data collection methods certified by the Center for Non-Profit Management, a third-party evaluator. Now, more than ever, girls from diverse backgrounds must be equipped with the skills and knowledge to solve problems, process information, and address global issues. Specific Aerospace-STEM experiences play a vital role in developing future leaders and a dynamic workforce in our city, capable of tackling complex challenges and enhancing the Aerospace industry’s possibilities as pioneers in the field. Frontiers of Flight Museum serves as a trusted informal education resource to enhance student learning and create career awareness. Aerospace STEM occupations are projected to grow 10.5% from now until 2030, offering higher-paying opportunities compared to the median annual wage for all occupations. Aerospace engineering is projected to grow by 8% with a median annual wage of $118,610, providing an attractive and sustainable career pathway for aspiring youth. Here's how through the Aerospace-STEM Challenge for Girls 2024: - Communication in the classroom a different approach for educators and girls in STEM classes: "if you see it, you can be it." NASA is a partner. - Women & Girls "Mentorship Connect" 1-1 (grades 10-12). - Workforce Readiness: innovation lab with new educational and industry corporate partnerships, for girls to gain equal access to all Aerospace-STEM educational avenues including internships, trade school, and community college on ramps. - January - December (all year): All children learn about STEM as they experience hands-on activities through our ASI programs, emphasis by educators on opportunities for girls. Discussion about communication, language, bias (age appropriate), mentoring conducted in every way (visually represented through multiple contact). - Spring, Summer, Winter Camps Workforce: link the parents of schoolgirls in programs, directly to internships and mentors in the business, marketing, sales, areas of Aerospace. General weeklong intense interactions on unique challenges to be overcome by girls STEM topics. - Public Relations & Exhibits: Emphasis on STEM opportunities for girls and young women in 2024 in all PR, signage and Museum marketing plans, to attract more girls to participate at FOFM in our Aerospace-STEM programs. - Special Events - DEI: Ensure that we are equally and equitably using language to appeal to populations in underrepresented zip codes, which is expressed in every facet of the girls challenge. (plus Moon Day, Solar Eclipse, Luncheon, Galas). - Aerospace-STEM Career Days: Women Leaders in Aerospace-STEM Girls Challenge speak to girls (in person) about opportunities with fun Q&A (1,000 impacted during different months of year and STEM month in November.) Your partnership could not be more crucial at this time in the Frontiers of Flight Museum's history. By investing in today’s students with educators and others in the STEM ecosystem, we’re building the highly capable, diverse, balanced workforce our nation will need to accomplish our long-term goals in Aerospace-STEM fields and compete globally. The quality of our future depends on the equity of future Aerospace-STEM professionals. |
| Brief History | DMN-article-11.20.23.pdf |
| Brief Description of Project | Aerospace-STEM-program.pdf |
| Project Budget | Copy-of-FY-2024-Education-Budget.pdf |
| Other Organizations | CollaborationsSupport.pdf |
| Governing Body | FOFM-BOD-Roster-2024-for-public-distributions-12.14.23.pdf |
| Form 990 | FOFM.PDC_.2022.pdf |
| Fiscal Statement | 2023-PL_Frontiers-of-Flight-Museum.pdf |
| Tax Exempt Letter | 501c3-LETTER.pdf |
